Health Region | DtN < 45 min |
---|---|
1 | 39.4 |
2 | 45.1 |
3 | 55.7 |
4 | 58.9 |
5 | 48.2 |
6 | 45.9 |
7 | 54.2 |
8 | 45.6 |
9 | 40.5 |
10 | 55.5 |
11 | 55.4 |
12 | 53.1 |
13 | 58.7 |
Total | 50.2 |
Source: Neurological Information Center, as of processing date August 23, 2023.
Health Region | DtN < 45 min |
---|---|
1 | 39.4 |
2 | 45.1 |
3 | 55.7 |
4 | 58.9 |
5 | 48.2 |
6 | 45.9 |
7 | 54.2 |
8 | 45.6 |
9 | 40.5 |
10 | 55.5 |
11 | 55.4 |
12 | 53.1 |
13 | 58.7 |
Total | 50.2 |
Source: Neurological Information Center, as of processing date August 23, 2023.