หนังสือเชิญเข้าร่วมโครงการ “WSO ANGELs AWARDS 2021”
รายละเอียด
ANGELs INNOVATIVE AWARDS
THAILAND ANGELs AWARDS 2021
| Health Region | Hospital/Institute | Thrombectomy | Min I63 Cases |
|---|
| 1 | Chiangmai Neurological Hospital | No | 380 |
| 1 | Chiangmai Ram Hospital | Yes | 57 |
| 1 | Chiangrai Prachanukroh Hospital | Yes | 700 |
| 1 | Lamphun Hospital | No | 293 |
| 1 | Maharaj Nakorn Chiang Mai Hospital | Yes | 187 |
| 1 | Nakornping Hospital | No | 421 |
| 2 | Bangkok Hospital Phitsanulok | No | 58 |
| 2 | Buddhachinaraj Phitsanulok Hospital | Yes | 700 |
| 2 | Mae Sot Hospital | No | 174 |
| 2 | Naresuan University Hospital | No | 164 |
| 2 | Phetchabun Hospital | No | 353 |
| 2 | Srisangwornsukhothai Hospital | No | 313 |
| 2 | Uttaradit Hospital | No | 642 |
| 2 | Wichian Buri Hospital | No | 177 |
| 3 | Jainad Narendra Hospital | No | 510 |
| 3 | Sawanpracharak Hospital | No | 700 |
| 3 | Uthai Thani Hospital | No | 434 |
| 4 | Angthong Hospital | No | 352 |
| 4 | Inburi Hospital | No | 156 |
| 4 | King Narai Hospital | No | 431 |
| 4 | Nakhon Nayok Hospital | No | 382 |
| 4 | Pathum Thani Hospital | No | 421 |
| 4 | Phra Nakhon Si Ayutthaya Hospital | No | 406 |
| 4 | Phra Phutthabat Hospital | No | 308 |
| 4 | Saraburi Hospital | No | 700 |
| 4 | Thammasat University Hospital | Yes | 457 |
| 5 | Banphaeo General Hospital | No | 202 |
| 5 | Chaophraya Yommarat Hospital | No | 674 |
| 5 | Hua Hin Hospital | No | 278 |
| 5 | Krathumbaen Hospital | No | 161 |
| 5 | Nakhonpathom Hospital | No | 700 |
| 5 | Paholpolpayuhasena Hospital | No | 700 |
| 5 | Phra Chom Klao Hospital | No | 700 |
| 5 | Prachuapkhirikhan Hospital | No | 200 |
| 5 | Ratchaburi Hospital | No | 381 |
| 5 | Samutsakhon Hospital | No | 450 |
| 6 | Bangkok Hospital Pattaya | Yes | 132 |
| 6 | Bhuddasothorn Hospital | No | 646 |
| 6 | Chao Phraya Abhaibhubejhr Hospital | No | 541 |
| 6 | Kabinburi Hospital | No | 281 |
| 6 | Klaeng Hospital | No | 319 |
| 6 | Pluak Daeng Hospital | No | 90 |
| 6 | Prapokklao Hospital | No | 700 |
| 6 | Rayong Hospital | No | 600 |
| 6 | Rayong Hospital in Honor of Her Royal Highness Princess Maha Chakri Sirindhorn | No | 126 |
| 7 | Chum Phae Hospital | No | 331 |
| 7 | Kalasin Hospital | No | 700 |
| 7 | Khon Kaen Hospital | No | 700 |
| 7 | Maha Sarakham Hospital | No | 700 |
| 7 | Phonthong Hospital | No | 217 |
| 7 | Roiet Hospital | No | 700 |
| 7 | Somdet Hospital | No | 49 |
| 7 | Srinagarind Hospital | Yes | 633 |
| 8 | Loei Hospital | No | 700 |
| 8 | Nakhonphanom Hospital | No | 643 |
| 8 | Nongbualamphu Hospital | No | 432 |
| 8 | Sakon Nakhon Hospital | No | 700 |
| 8 | Udon Thani Hospital | Yes | 700 |
| 9 | Bangkok Hospital Ratchasima | No | 88 |
| 9 | Buriram Hospital | No | 700 |
| 9 | Chaiyaphum Hospital | Yes | 700 |
| 9 | Maharat Nakhon Ratchasima Hospital | No | 700 |
| 9 | Prasat Hospital | No | 273 |
| 9 | Pakchong Nana Hospital | No | 286 |
| 9 | Surin Hospital | No | 700 |
| 10 | Amnatcharoen Hospital | No | 499 |
| 10 | Sapphasitthiprasong Hospital | No | 700 |
| 10 | Sisaket Hospital | No | 700 |
| 10 | The 50th Anniversary Mahavajiralongkorn Hospital | No | 528 |
| 11 | Chumphon Khet Udomsak Hospital | No | 449 |
| 11 | Kanchanadit Hospital | No | 159 |
| 11 | Maharaj Nakhon Si Thammarat Hospital | No | 700 |
| 11 | Ranong Hospital | No | 327 |
| 11 | Suratthani Hospital | No | 700 |
| 11 | Takua Pa Hospital | No | 125 |
| 11 | Vachira Phuket Hospital | No | 391 |
| 12 | Bangkok Hospital Hat Yai | No | 57 |
| 12 | Betong Hospital | No | 79 |
| 12 | Hatyai Hospital | No | 700 |
| 12 | Naradhiwas Rajanagarindra Hospital | No | 578 |
| 12 | Phatthalung Hospital | No | 700 |
| 12 | Satun Hospital | No | 341 |
| 12 | Songkhla Hospital | No | 700 |
| 12 | Su-Ngai Kolok Hospital | No | 272 |
| 12 | Trang Hospital | Yes | 700 |
| 12 | Yala Hospital | No | 700 |
| 13 | Charoenkrung Pracharak Hospital | No | 257 |
| 13 | King Chulalongkorn Memorial Hospital | Yes | 634 |
| 13 | Lerdsin Hospital | No | 280 |
| 13 | Neurological Institute of Thailand | Yes | 412 |
| 13 | Nopparatrajathanee Hospital | No | 537 |
| 13 | Rajavithi Hospital | Yes | 513 |
| 13 | Synphaet Serirak Hospital | Yes | 61 |
| 13 | Taksin Hospital | Yes | 282 |
| 13 | Thainakarin Hospital | Yes | 78 |
| 13 | Vibharam Hospital | Yes | 156 |
| Status | Stroke Ready | Gold | Platinum | Diamond |
|---|
| I63 Cases | 50 | 100 | 200 | 500 |
Note: Min I63 Cases Discharge Date [1/6/2021-31/5/2022]
Entries Submitted for ANGELs Innovative Awards
| Hospital | Innovation |
|---|
| 1. Chumphon Khet Udomsak Hospital | 3 Safety Glove |
| 2. Chumphon Khet Udomsak Hospital | Sabai Hair Care Mobile |
| 3. Chumphon Khet Udomsak Hospital | Save Time Save Life Board |
| 4. Hatyai Hospital | Smart Refer: SFT |
| 5. Naresuan University Hospital | Stroke Knowledge Set by a Multidisciplinary Team: Service Innovation |
| 6. Neurological Institute of Thailand | Cooperation for the Administration of rt-PA on the CT Bed |
| 7. Neurological Institute of Thailand | Mechanical Thrombectomy in Acute Ischemic Stroke and Benefits Package for Thai |
| 8. Neurological Institute of Thailand | Stroke Care Evolution in NIT: Past, Present, and Future |
| 9. Neurological Institute of Thailand | TWO in ONE for Prevent Risk Binding Shirt in Stroke Patients |
| 10. Phatthalung Hospital | BEFAST |
| 11. Thonburi 2 Hospital | Preventing Recurrence of Stroke: Stroke Identification Book |
| |