Target quality of service indicators: Stroke
| I | Indicator | Target |
|---|---|---|
| S: Standard | ||
| S01 | Mean time (minute) to intravenous thrombolytic therapy (Door to Needle Time) | ≤ 60 |
| S02 | Percentage of ischemic stroke patients who receive and antiplatelet for the treatment within 48 hours after the symptom onset | ≥ 85% |
| S03 | Percentage of ischemic stroke patients who are discharged home and receive antiplatelet or anticoagulant on discharge | 100% |
| S04 | Percentage of ischemic stroke patients discharged home who have high LDL and receive statin on discharge | ≥90% |
| S05 | Percentage of ischemic stroke patients who have time to intravenous thrombolytic therapy (Door to Needle Time) within 60 minutes | ≥75% |
| S06 | Percentage of ischemic stroke patients who have time to intravenous thrombolytic therapy (Door to Needle Time) within 45 minutes | ≥50% |
| P: Process | ||
| P01 | Percentage of stroke patients (I60-I69) who have blood sugar checked after being admitted to the hospital within 24 hours | 100% |
| P02 | Percentage of stroke patients (I60-I69) who have EKG within 24 hours after symptom onset | 100% |
| P03 | Percentage of stroke patients (I60-I69) who have CT scan and/or MRI/MRA brain within 24 hours | 100% |
| P04 | Percentage of acute ischemic stroke patients with duration of the symptoms not greater than 4.5 hours (Stroke Fast Track) who have CT scan and/or MRI/MRA brain within 1 hour | 100% |
| P05 | Percentage of stroke patients (I60-I69) with fever (≥ 37.5°C) who receive appropriate fever management | 100% |
| P06 | Percentage of stroke patients (I60-I69) who receive care following the planned guideline (Care map/Path way) | 100% |
| P07 | Percentage of stroke patients (I60-I69) with duration of the symptoms within 72 hours who receive care in stroke unit | ≥80% |
| P08 | Percentage of stroke patients (I60-I69) who receive appropriate patient instruction before discharge | 100% |
| P09 | Percentage of stroke patients (I60-I69) who have swallowing evaluation within 72 hours of admission | 100% |
| P10 | Percentage of ischemic stroke patients who receive rehabilitation assessment and/or physical, occupational, or speech therapy within 72 working hours after hospital admission | 100% |
| P11 | Percentage of stroke patients (I60-I69) who receive therapy/instructions about smoking cessation | ≥70% |
| P12 | Percentage of stroke patients (I60-I69) with duration of the symptoms within 72 hours who were continuously monitored on an EKG for at least 48 hours after hospital admission | ≥80% |
| C: Complication | ||
| C01 | Percentage of incidence of aspirate pneumonia in stroke patients (I60-I69) | ≤5% |
| C02 | Percentage of incidence of urinary tract infection in stroke patients (I60-I69) | ≤5% |
| C03 | Percentage of incidence of pressure sore/skin break in stroke patients (I60-I69) | ≤0.5% |
| C04 | Percentage of incidence of falls in stroke patients (I60-I69) | 0% |
| C05 | Percentage of incidence of deep vein thrombosis (DVT) in stroke patients (I60-I69) | ≤5% |
| O: Outcome | ||
| O01 | Percentage of readmission within 28 days of stroke patients (I60-I69) | ≤1.5% |
| O02 | Percentage of stroke patients (I60-I69) with reduced or stable disability (BIdischarge – BIadmission ≥ 0 point) | ≥70% |
| O03 | Mean length of stay of ischemic stroke patients (days) | ≤10 |
| O04 | Mean expense of ischemic stroke patients (baht) | ≤36,776 |
| O05 | Percentage of mortality of ischemic stroke patients (I63) | ≤5% |
| O06 | Mortality rate of acute ischemic stroke patients receiving intravenous thrombolysis within 4.5 hours. | ≤7% |
| O07 | Mortality rate of acute hemorrhagic stroke (I60–I62) within 7 days of onset (Excl. Palliative Care). | ≤25% |
| O08 | Percentage of ischemic stroke patients who have reduced or stable disability (mRSdischarge – mRSadmission ≤ 0 point) | ≥80% |
| O09 | Percentage of ischemic stroke patients who have reduced or stable severity of stroke (NIHSSdischarge – NIHSSadmission ≤ 0 point) | ≥80% |
Stroke Care Quality Data Dictionary
| Code | Category |
|---|---|
| SNH | Stroke Network Hospital |
| AMC | Academic Medical Center |
| RH | Regional Hospital |
| GH/CH | General Hospital/Community Hospital |
| PVT | Private Hospital |
| HR | Health Region |
Fiscal Year 2025
| I | SNH n=89,044 | AMC n=7,019 | RH n=33,281 | GH/CH n=44,293 | PVT n=4,451 |
|---|---|---|---|---|---|
| S01 (S.D.) | 50.0 (30.0) | 47.4 (32.5) | 47.1 (28.7) | 53.0 (30.5) | 52.0 (29.1) |
| S02 | |||||
| S03 | |||||
| S04 | |||||
| S05 | 77.1 | 83.5 | 81.6 | 72.0 | 75.6 |
| S06 | 54.6 | 61.0 | 60.5 | 48.4 | 51.6 |
| P01 | |||||
| P02 | |||||
| P03 | |||||
| P04 | |||||
| P05 | |||||
| P06 | |||||
| P07 | |||||
| P08 | |||||
| P09 | |||||
| P10 | |||||
| P11 | |||||
| P12 | |||||
| C01 | |||||
| C02 | |||||
| C03 | |||||
| C04 | |||||
| C05 | |||||
| O01 | |||||
| O02 | |||||
| O03 | |||||
| O04 | |||||
| O05 | |||||
| O06 | 3.8 | 4.2 | 4.5 | 3.2 | 1.6 |
| O07 | |||||
| O08 | |||||
| O09 |
| I | HR1 n=5,712 | HR2 n=5,342 | HR3 n=4,057 | HR4 n=5,017 | HR5 n=9,121 | HR6 n=7,868 | HR7 n=8,710 | HR8 n=6,039 | HR9 n=9,156 | HR10 n=6,549 | HR11 n=8,032 | HR12 n=8,616 | HR13 n=4,825 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S01 (S.D.) | 55.1 (30.6) | 50.8 (29.3) | 64.3 (38.7) | 47.4 (29.4) | 54.5 (31.7) | 48.7 (26.2) | 50.5 (29.8) | 48.9 (55.9) | 55.9 (34.5) | 51.5 (28.8) | 47.0 (30.5) | 41.3 (25.1) | 47.3 (30.3) |
| S02 | |||||||||||||
| S03 | |||||||||||||
| S04 | |||||||||||||
| S05 | 73.3 | 78.0 | 52.5 | 81.5 | 70.6 | 81.2 | 75.8 | 80.8 | 70.9 | 72.3 | 78.9 | 86.5 | 82.6 |
| S06 | 43.7 | 54.9 | 33.2 | 59.5 | 46.6 | 55.1 | 51.7 | 61.4 | 41.5 | 46.8 | 59.7 | 71.6 | 62.2 |
| P01 | |||||||||||||
| P02 | |||||||||||||
| P03 | |||||||||||||
| P04 | |||||||||||||
| P05 | |||||||||||||
| P06 | |||||||||||||
| P07 | |||||||||||||
| P08 | |||||||||||||
| P09 | |||||||||||||
| P10 | |||||||||||||
| P11 | |||||||||||||
| P12 | |||||||||||||
| C01 | |||||||||||||
| C02 | |||||||||||||
| C03 | |||||||||||||
| C04 | |||||||||||||
| C05 | |||||||||||||
| O01 | |||||||||||||
| O02 | |||||||||||||
| O03 | |||||||||||||
| O04 | |||||||||||||
| O05 | |||||||||||||
| O06 | 4.1 | 6.4 | 4.7 | 5.8 | 5.3 | 3.8 | 1.9 | 1.2 | 2.4 | 3.6 | 4.4 | 3.6 | 3.5 |
| O07 | |||||||||||||
| O08 | |||||||||||||
| O09 |
Source: Neurological Information Center, Neurological Institute of Thailand. Processing Date January 30, 2026.