Target quality of service indicators: Ischemic Stroke
I | Indicator | Target |
---|---|---|
S: Standard | ||
S01 | Mean time (Minute) to intravenous thrombolytic therapy (Door to Needle Time) | < 60 |
S02 | Percentage of mortality of acute ischemic stroke patients who receive intravenous thrombolytic therapy within 4.5 hours | ≤ 3% |
S03 | Percentage of ischemic stroke patients who receive an antiplatelet for the treatment within 48 hours after the symptom onset | ≥ 85% |
S04 | Percentage of ischemic stroke patients who are discharged home and receive antiplatelet or anticoagulant on discharge | 100% |
S05 | Percentage of ischemic stroke patients discharged home who have high LDL and receive statin on discharge | > 90% |
S06 | Percentage of ischemic stroke patients who have time to intravenous thrombolytic therapy (Door to Needle Time) within 60 minutes | > 75% |
P: Process | ||
P01 | Percentage of ischemic stroke patients who have blood sugar checked after being admitted to the hospital within 24 hours | 100% |
P02 | Percentage of ischemic stroke patients who have EKG within 24 hours after symptom onset | 100% |
P03 | Percentage of ischemic stroke patients who have CT scan and/or MRI/MRA brain within 24 hours | 100% |
P04 | Percentage of acute ischemic stroke patients with duration of the symptoms not greater than 4.5 hours (Stroke Fast Track) who have CT scan and/or MRI/MRA brain within 1 hours | 100% |
P05 | Percentage of acute ischemic stroke patients with fever (≥ 37.5°C) who receive appropriate fever management | 100% |
P06 | Percentage of ischemic stroke patients who receive care following the planned guideline (Care Map/Path Way) | 100% |
P07 | Percentage of ischemic stroke patients with duration of the symptoms within 72 hours who receive care in Stroke Unit | ≥ 70% |
P08 | Percentage of ischemic stroke patients who receive appropriate patient instruction before discharge | 100% |
P09 | Percentage of ischemic stroke patients who have swallowing evaluation within 72 hours of admission | 100% |
P10 | Percentage of ischemic stroke patients who was evaluated/ rehabilitation and/or physical therapy/Occupational therapy/ Speech-Language therapy within 72 hours of admission | 100% |
P11 | Percentage of ischemic stroke patients who receive therapy/instructions about smoking cessation | > 70% |
P12 | Percentage of ischemic stroke patients who receive EKG monitoring within 24 hours of admission | ≥ 80% |
O: Outcome | ||
O01 | Percentage of readmission within 28 days of stroke patients | < 1.5% |
O02 | Percentage of ischemic stroke patients with reduced (BIdischarge– BIadmission> 0 point) | > 70% |
O03 | Mean length of stay of ischemic stroke patients | ≤ 10 |
O04 | Mean expense (Baht) of ischemic stroke patients | ≅36,776.0 |
O05 | Percentage of mortality of ischemic stroke patients | < 3% |
O06 | Percentage of ischemic stroke patients who have reduced (mRSdischarge– mRSadmission< 0 point) | ≥ 50% |
O07 | Percentage of ischemic stroke patients who have reduced severity of stroke (NIHSSdischarge– NIHSSadmission< 0 point) | ≥ 50% |
C: Complication | ||
C01 | Percentage of incidence of pneumonia in ischemic stroke patients | ≤ 5% |
C02 | Percentage of incidence of urinary tract infection in ischemic stroke patients | ≤ 5% |
C03 | Percentage of incidence of pressure sore/skin break | < 0.5% |
C04 | Percentage of incidence of falls in ischemic stroke patients | 0% |
C05 | Percentage of incidence of deep vein thrombosis (DVT) in ischemic stroke patients | < 5% |
Quality of Service Dictionary: Ischemic Stroke
Fiscal Year 2024
I | Stroke Network n=66,823 | High-level Expertise n=5,552 | Tertiary Level n=27,236 | Secondary Level n=31,195 | Private Hospital n=2,840 |
---|---|---|---|---|---|
S01 (S.D.) | 49.6 (30.8) | 43.4 (24.8) | 46.9 (28.8) | 53.4 (33.0) | 53.2 (33.7) |
S02 | 3.3 | 2.7 | 3.6 | 3.3 | 0.6 |
S03 | 94.5 | 95.9 | 94.3 | 94.5 | 93.4 |
S04 | 99.5 | 99.7 | 99.6 | 99.4 | 99.6 |
S05 | |||||
S06 | 78.7 | 86.6 | 83.5 | 72.3 | 78.0 |
P01 | |||||
P02 | |||||
P03 | |||||
P04 | |||||
P05 | |||||
P06 | |||||
P07 | |||||
P08 | |||||
P09 | |||||
P10 | |||||
P11 | |||||
P12 | |||||
O01 | |||||
O02 | |||||
O03 | |||||
O04 | |||||
O05 | |||||
O06 | |||||
O07 | |||||
C01 | |||||
C02 | |||||
C03 | |||||
C04 | |||||
C05 |
I | HR1 n=4,054 | HR2 n=3,546 | HR3 n=2,160 | HR4 n=4,374 | HR5 n=8,105 | HR6 n=6,515 | HR7 n=6,512 | HR8 n=3,738 | HR9 n=8,059 | HR10 n=4,634 | HR11 n=4,577 | HR12 n=6,750 | HR13 n=3,799 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 (S.D.) | 53.7 (30.2) | 52.9 (33.5) | 55.9 (34.3) | 49.5 (33.0) | 55.4 (35.2) | 49.8 (28.7) | 50.8 (33.1) | 46.8 (20.3) | 56.2 (34.5) | 49.6 (26.1) | 46.4 (31.0) | 42.2 (28.5) | 44.9 (25.9) |
S02 | 3.3 | 5.5 | 8.2 | 5.5 | 4.2 | 1.8 | 2.3 | 1.7 | 2.2 | 3.3 | 4.6 | 2.3 | 2.1 |
S03 | 95.4 | 94.2 | 90.1 | 94.9 | 94.7 | 94.7 | 92.3 | 94.2 | 92.6 | 95.7 | 95.2 | 96.9 | 95.3 |
S04 | 99.6 | 99.8 | 98.4 | 99.7 | 99.8 | 99.9 | 99.1 | 99.0 | 99.6 | 99.6 | 99.4 | 99.8 | 99.7 |
S05 | |||||||||||||
S06 | 73.6 | 76.7 | 70.4 | 80.0 | 70.8 | 78.6 | 76.0 | 86.3 | 73.5 | 74.5 | 80.8 | 85.9 | 87.6 |
P01 | |||||||||||||
P02 | |||||||||||||
P03 | |||||||||||||
P04 | |||||||||||||
P05 | |||||||||||||
P06 | |||||||||||||
P07 | |||||||||||||
P08 | |||||||||||||
P09 | |||||||||||||
P10 | |||||||||||||
P11 | |||||||||||||
P12 | |||||||||||||
O01 | |||||||||||||
O02 | |||||||||||||
O03 | |||||||||||||
O04 | |||||||||||||
O05 | |||||||||||||
O06 | |||||||||||||
O07 | |||||||||||||
C01 | |||||||||||||
C02 | |||||||||||||
C03 | |||||||||||||
C04 | |||||||||||||
C05 |
Fiscal Year 2023
I | Stroke Network | High-level Expertise | Tertiary Level | Secondary Level | Private Hospital |
---|---|---|---|---|---|
S01 | |||||
S02 | |||||
S03 | |||||
S04 | |||||
S05 | |||||
S06 | |||||
P01 | |||||
P02 | |||||
P03 | |||||
P04 | |||||
P05 | |||||
P06 | |||||
P07 | |||||
P08 | |||||
P09 | |||||
P10 | |||||
P11 | |||||
P12 | |||||
O01 | |||||
O02 | |||||
O03 | |||||
O04 | |||||
O05 | |||||
O06 | |||||
O07 | |||||
C01 | |||||
C02 | |||||
C03 | |||||
C04 | |||||
C05 |
Fiscal Year 2022
I | Stroke Network n=52,292 | High-level Expertise n=4,961 | Tertiary Level n=25,705 | Secondary Level n=20,078 | Private Hospital n=1,548 |
---|---|---|---|---|---|
S01 | 49.1 | 43.1 | 46.7 | 53.3 | 58.7 |
S02 | 5.1 | 2.3 | 6.4 | 4.3 | 2.5 |
S03 | 94.3 | 95.8 | 94.0 | 94.2 | 94.4 |
S04 | 99.7 | 99.7 | 99.6 | 99.7 | 99.7 |
S05 | 98.9 | 99.5 | 98.9 | 98.8 | 98.3 |
S06 | 78.8 | 87.3 | 81.7 | 73.6 | 61.7 |
P01 | 97.8 | 98.3 | 97.8 | 97.8 | 97.3 |
P02 | 97.4 | 98.1 | 97.1 | 97.6 | 95.5 |
P03 | 98.2 | 98.9 | 98.1 | 98.2 | 97.4 |
P04 | 92.6 | 96.2 | 92.2 | 92.2 | 89.2 |
P05 | 96.9 | 98.9 | 96.5 | 96.7 | 95.8 |
P06 | 97.9 | 99.1 | 97.6 | 97.8 | 98.3 |
P07 | 92.7 | 96.0 | 92.5 | 91.6 | 97.7 |
P08 | 98.0 | 98.7 | 98.3 | 97.6 | 97.8 |
P09 | 99.7 | 99.8 | 99.8 | 99.7 | 98.6 |
P10 | 98.8 | 99.9 | 98.6 | 99.1 | 97.0 |
P11 | 88.9 | 79.7 | 93.8 | 86.5 | 66.2 |
P12 | 94.8 | 99.2 | 94.8 | 93.9 | 93.4 |
O01 | 0.7 | 0.6 | 0.7 | 0.8 | 1.0 |
O02 | 65.8 | 69.0 | 66.4 | 64.6 | 63.0 |
O03 | 4.7 | 6.5 | 4.4 | 4.6 | 5.1 |
O04 | 41,329.5 | 52,923.8 | 38,030.0 | 36,160.7 | 157,989.3 |
O05 | 2.6 | 1.5 | 2.9 | 2.5 | 1.5 |
O06 | 49.8 | 58.3 | 49.8 | 47.7 | 50.8 |
O07 | 59.5 | 61.9 | 59.2 | 59.0 | 62.1 |
C01 | 1.3 | 0.7 | 1.2 | 1.6 | 1.4 |
C02 | 0.7 | 0.3 | 0.6 | 1.0 | 1.0 |
C03 | 0.4 | 0.2 | 0.3 | 0.5 | 0.3 |
C04 | 1.3 | 1.2 | 1.1 | 1.5 | 2.7 |
C05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
I | HR1 n=4,031 | HR2 | HR3 | HR4 | HR5 | HR6 | HR7 | HR8 | HR9 | HR10 | HR11 | HR12 | HR13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 | 52.5 | ||||||||||||
S02 | 3.4 | ||||||||||||
S03 | 95.6 | ||||||||||||
S04 | 99.3 | ||||||||||||
S05 | 98.2 | ||||||||||||
S06 | 77.3 | ||||||||||||
P01 | 97.3 | ||||||||||||
P02 | 97.8 | ||||||||||||
P03 | 97.9 | ||||||||||||
P04 | 92.9 | ||||||||||||
P05 | 92.8 | ||||||||||||
P06 | 97.0 | ||||||||||||
P07 | 87.8 | ||||||||||||
P08 | 98.1 | ||||||||||||
P09 | 99.6 | ||||||||||||
P10 | 97.8 | ||||||||||||
P11 | 91.3 | ||||||||||||
P12 | 91.0 | ||||||||||||
O01 | 0.6 | ||||||||||||
O02 | 71.1 | ||||||||||||
O03 | 4.9 | ||||||||||||
O04 | 36,562.9 | ||||||||||||
O05 | 2.1 | ||||||||||||
O06 | 48.9 | ||||||||||||
O07 | 58.9 | ||||||||||||
C01 | 1.5 | ||||||||||||
C02 | 1.0 | ||||||||||||
C03 | 0.3 | ||||||||||||
C04 | 1.4 | ||||||||||||
C05 | 0.1 |
Fiscal Year 2021
I | Stroke Network n=52,412 | High-level Expertise n=4,822 | Tertiary Level n=25,540 | Secondary Level n=20,869 | Private Hospital n=1,162 |
---|---|---|---|---|---|
S01 | 50.4 | 43.4 | 51.6 | 51.9 | 60.7 |
S02 | 5.4 | 2.7 | 6.1 | 3.7 | 3.1 |
S03 | 94.1 | 93.3 | 93.8 | 95.0 | 93.9 |
S04 | 99.6 | 99.7 | 98.9 | 99.3 | 99.6 |
S05 | 99.0 | 98.6 | 99.5 | 98.5 | 98.7 |
S06 | 77.4 | 86.4 | 75.6 | 72.9 | 63.0 |
P01 | 97.4 | 97.8 | 97.4 | 97.4 | 96.0 |
P02 | 96.9 | 96.3 | 96.8 | 97.3 | 93.5 |
P03 | 97.9 | 98.0 | 98.0 | 95.6 | |
P04 | 94.6 | 91.7 | 92.6 | 82.4 | |
P05 | 99.0 | 96.7 | 96.9 | 96.7 | |
P06 | 97.5 | 98.1 | 97.5 | 96.1 | |
P07 | 94.3 | 93.4 | 94.9 | 84.6 | |
P08 | 98.6 | 98.2 | 97.8 | 97.9 | |
P09 | 99.6 | 99.1 | 99.1 | 97.8 | |
P10 | 99.4 | 97.3 | 98.3 | 87.5 | |
P11 | 79.4 | 88.4 | 81.9 | 65.3 | |
P12 | 98.0 | 93.1 | 97.7 | 91.0 | |
O01 | 0.8 | 0.8 | 1.2 | 1.2 | |
O02 | 65.6 | 65.1 | 70.7 | 58.0 | |
O03 | 4.8 | 7.3 | 4.5 | 4.5 | 5.7 |
O04 | 37,711.8 | 60,194.4 | 40,599.6 | 14,448.0 | 38,422.9 |
O05 | 2.6 | 2.1 | 3.0 | 2.2 | 1.6 |
O06 | 49.4 | 52.4 | 49.8 | 48.4 | 43.4 |
O07 | 60.3 | 55.7 | 61.2 | 60.4 | 59.9 |
C01 | 1.2 | 0.6 | 1.2 | 1.4 | 1.1 |
C02 | 0.7 | 0.5 | 0.6 | 0.9 | 0.8 |
C03 | 0.3 | 0.2 | 0.3 | 0.4 | 0.1 |
C04 | 1.3 | 1.1 | 1.2 | 1.6 | 0.9 |
C05 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
Fiscal Year 2020
I | High-level Expertise n=4,721 | Tertiary Level n=28,138 | Secondary Level n=17,004 | Private Hospital n=1,257 |
---|---|---|---|---|
S01 | 40.7 | 52.4 | 53.6 | 61.3 |
S02 | 3.1 | 5.7 | 2.3 | 2.1 |
S03 | 91.1 | 93.5 | 94.5 | 92.9 |
S04 | 99.6 | 98.9 | 99.5 | 98.9 |
S05 | 97.9 | 97.7 | 97.5 | 91.8 |
S06 | 87.7 | 73.6 | 69.5 | 57.7 |
P01 | 97.7 | 97.6 | 97.3 | 96.2 |
P02 | 96.9 | 96.6 | 97.1 | 92.7 |
P03 | 98.5 | 98.0 | 98.0 | 95.5 |
P04 | 94.7 | 91.8 | 92.8 | 84.4 |
P05 | 98.0 | 96.5 | 96.9 | 96.0 |
P06 | 98.2 | 98.2 | 96.8 | 95.4 |
P07 | 98.1 | 93.2 | 97.2 | 88.2 |
P08 | 99.1 | 98.3 | 97.4 | 94.9 |
P09 | 99.9 | 98.9 | 99.2 | 88.7 |
P10 | 99.6 | 96.6 | 98.8 | 84.3 |
P11 | 76.4 | 89.3 | 74.5 | 65.4 |
P12 | 97.9 | 92.3 | 94.9 | 88.7 |
O01 | 0.8 | 1.0 | 1.3 | 2.4 |
O02 | 66.9 | 66.7 | 73.1 | 63.6 |
O03 | ||||
O04 | ||||
O05 | ||||
O06 | ||||
O07 | ||||
C01 | ||||
C02 | ||||
C03 | ||||
C04 | ||||
C05 |
Fiscal Year 2019
I | High-level Expertise n=4,494 | Tertiary Level n=25,366 | Secondary Level n=14,099 | Private Hospital n=1,192 |
---|---|---|---|---|
S01 | 41.6 | 52.9 | 59.4 | 58.6 |
S02 | 2.0 | 5.1 | 2.7 | 4.9 |
S03 | 91.8 | 93.4 | 95.1 | 91.6 |
S04 | 99.2 | 98.9 | 99.5 | 97.4 |
S05 | 97.5 | 98.0 | 97.8 | 90.1 |
S06 | 88.1 | 72.7 | 67.1 | 60.7 |
P01 | 95.7 | 97.5 | 97.3 | 96.0 |
P02 | 95.7 | 95.6 | 97.5 | 89.8 |
P03 | 97.9 | 97.7 | 97.9 | 97.3 |
P04 | 92.5 | 91.1 | 93.4 | 86.7 |
P05 | 96.2 | 96.7 | 97.8 | 81.4 |
P06 | 99.0 | 98.2 | 94.8 | 90.7 |
P07 | 98.1 | 89.6 | 97.1 | 78.7 |
P08 | 98.9 | 98.0 | 98.5 | 96.0 |
P09 | 99.7 | 97.6 | 99.3 | 90.1 |
P10 | 99.4 | 95.7 | 99.0 | 82.1 |
P11 | 69.5 | 88.9 | 83.0 | 59.9 |
P12 | 94.2 | 88.4 | 93.5 | 78.8 |
O01 | 1.2 | 0.7 | 1.1 | 1.5 |
O02 | 64.7 | 66.6 | 75.9 | 64.8 |
O03 | ||||
O04 | ||||
O05 | ||||
O06 | ||||
O07 | ||||
C01 | ||||
C02 | ||||
C03 | ||||
C04 | ||||
C05 |
Source: Neurological Information Center, Neurological Institute of Thailand. Processing Date October 22, 2024.
Note: n = number of ischemic stroke patients, HR = Health Region