Indicator for the Thailand Angels Awards 2024:
Stroke patient data must be recorded in the stroke database for at least 70% of all stroke cases in the year 2024.

Hospitals participating in the Thailand ANGELs 2024
| Hospital/Institute | MT | Min Cases (I60-I69) |
|---|---|---|
| Amnatcharoen Hospital | No | 563 |
| Angthong Hospital | No | 314 |
| Bangkok Hospital Hat Yai | Yes | 60 |
| Bangkok Hospital Khonkaen | Yes | 40 |
| Bangkok Hospital Muangraj | No | 47 |
| Bangkok Hospital Pattaya | Yes | 227 |
| Bangkok Hospital Phitsanulok | Yes | 82 |
| Bangkok Hospital Rayong | Yes | 98 |
| Banmi Hospital | No | 292 |
| Banphaeo General Hospital | No | 435 |
| Banphai Hospital | No | 118 |
| Bhuddasothorn Hospital | No | 863 |
| Buriram Hospital | No | 1,476 |
| Chaiyaphum Hospital | Yes | 1,277 |
| Chaophraya Yommarat Hospital | No | 1,211 |
| Chiangmai Neurological Hospital | Yes | 1,096 |
| Chiangmai Ram Hospital | Yes | 72 |
| Chiangrai Prachanukroh Hospital | Yes | 1,604 |
| Chularat 3 International Hospital | Yes | 504 |
| Chumphae Hospital | No | 585 |
| Chumphon Khet Udomsak Hospital | No | 724 |
| Debaratana Nakhonratsima Hospital | No | 651 |
| Hatyai Hospital | Yes | 1,023 |
| Hua Hin Hospital | Yes | 437 |
| Inburi Hospital | No | 192 |
| Jainad Narendra Hospital | No | 727 |
| Kalasin Hospital | No | 975 |
| Kanchanadit Hospital | No | 284 |
| Khon Kaen Hospital | Yes | 1,900 |
| Khukhan Hospital | No | 150 |
| King Chulalongkorn Memorial Hospital | Yes | 569 |
| Klaeng Hospital | No | 375 |
| Krathumbaen Hospital | No | 271 |
| Lamphun Hospital | No | 479 |
| Lerdsin Hospital | No | 394 |
| Loei Hospital | No | 992 |
| Loengnoktha Crown Prince Hospital | No | 231 |
| Maharaj Nakhon Si Thammarat Hospital | No | 1,258 |
| Maharaj Nakorn Chiang Mai Hospital | Yes | 197 |
| Mukdahan Hopital | No | 618 |
| Nakhon Nayok Hospital | No | 715 |
| Nakhonphanom Hospital | No | 537 |
| Nakornping Hospital | No | 868 |
| Nakornthon Hospital | Yes | 79 |
| Naradhiwas Rajanagarindra Hospital | No | 1,204 |
| Naresuan University Hospital | Yes | 188 |
| Neurological Institute of Thailand | Yes | 684 |
| Nongbualamphu Hospital | No | 574 |
| Nopparatrajathanee Hospital | No | 846 |
| Paholpolpayuhasena Hospital | No | 1,418 |
| Pakchong Nana Hospital | No | 481 |
| Pakthongchai Hospital | No | 401 |
| Pathumthani Hospital | No | 901 |
| Pattani Hospital | No | 879 |
| Pattaya Bhattamakun Hospital | No | 498 |
| Phatthalung Hospital | No | 1,458 |
| Phetchabun Hospital | No | 516 |
| Phon Hospital | No | 381 |
| Phonthong Hospital | No | 329 |
| Photharam Hospital | No | 241 |
| Phra Nakhon Si Ayutthaya Hospital | No | 565 |
| Phrachomklao Hospital | No | 696 |
| Phraphutthabat Hospital | No | 397 |
| Pitsanuvej Hospital | Yes | 201 |
| Prachuapkhirikhan Hospital | No | 244 |
| Pranangklao Hospital | No | 1,020 |
| Prapokklao Hospital | No | 1,351 |
| Prasat Hospital | No | 430 |
| Rajthanee Hospital | No | 194 |
| Rangae Hospital | No | 202 |
| Ranod Hospital | No | 180 |
| Ranong Hospital | No | 471 |
| Ratchaburi Hospital | No | 546 |
| Rayong Hospital | No | 588 |
| Rayong Hospital in Honor of Her Royal Highness Princess Maha Chakri Sirindhorn | No | 208 |
| Sakonnakhon Hospital | No | 1,441 |
| Samutprakan Hospital | No | 696 |
| Samutsakhon Hospital | No | 513 |
| Saraburi Hospital | No | 1,084 |
| Satun Hospital | No | 738 |
| Sawangdandin Crown Prince Hospital | No | 434 |
| Sawanpracharak Hospital | Yes | 854 |
| Sawee Hospital | No | 138 |
| Selaphum Hospital | No | 122 |
| Sirindhorn Province Khonkaen Hospital | No | 271 |
| Sisaket Hospital | No | 759 |
| Songkhla Hospital | No | 1,415 |
| Songklanagarind Hospital | Yes | 245 |
| Srinagarind Hospital | Yes | 664 |
| Srisangwornsukhothai Hospital | No | 528 |
| Sukhothai Hospital | No | 643 |
| Su-Ngai Kolok Hospital | No | 476 |
| Sunpasitthiprasong Hospital | Yes | 1,837 |
| Suranaree University of Technology Hospital | No | 420 |
| Suratthani Hospital | No | 840 |
| Surin Hospital | No | 1,144 |
| Taksin Hospital | Yes | 481 |
| Takuapa Hospital | No | 231 |
| Thainakarin Hospital | Yes | 68 |
| Thammasat University Hospital | Yes | 724 |
| The 50th Anniversary Mahavajiralongkorn Hospital | No | 597 |
| Thungsong Hospital | No | 675 |
| Trang Hospital | Yes | 1,719 |
| Udonthani Hospital | Yes | 1,833 |
| Uthaithani Hospital | No | 511 |
| Uttaradit Hospital | No | 1,025 |
| Vachira Phuket Hospital | Yes | 644 |
| Vibharam Hospital | Yes | 192 |
| Wiengsra Crown Prince Hospital | No | 462 |
| Yala Hospital | No | 982 |
| Yasothon Hospital | No | 1,053 |

Hospitals participating in the ANGELs Innovative Awards 2025
| Hospital/Institute | Title |
|---|---|
| Bangkok Hospital Khonkaen | Seamless Stroke Pathway |
| Chaiyaphum Hospital | Mobile Hair Washing |
| Chaiyaphum Hospital | Stroke in Ward วิกฤตต้องว่องไว |
| Chiangmai Neurological Hospital | Neuro-thermo Shield Blanket |
| Chiangmai Neurological Hospital | Transradial Support |
| Chiangrai Prachanukroh Hospital | Chiangrai Stroke Model for Building Quality and Safety Culture for the Future Sustainability |
| Hatyai Hospital | เตือนก่อน ปลอดภัยกว่า |
| Kanchanadit Hospital | Block คณิต พิชิตกำลัง |
| Kanchanadit Hospital | ปิกนิก พลิกล็อค |
| Khon Kaen Hospital | น้องสมองดี Stroke Smart Care Smart Nurse |
| Nakornthon Hospital | Stroke Alert Song: A Melody to Save Lives |
| Naradhiwas Rajanagarindra Hospital | Thrombec(tomy) ไม่พลาด…ด้วย VAN Card Stroke Fast Track |
| Naradhiwas Rajanagarindra Hospital | เครื่องฉายฝึกควบคุมการทรงตัว |
| Naradhiwas Rajanagarindra Hospital | น้ำมันนวดลังกาสุกะผสมสารสกัดเทียนดำต่ออาการท้องผูกในผู้ป่วยโรคหลอดเลือดสมองระยะกลาง (IMC) |
| Naresuan University Hospital | Rehand Box |
| Naresuan University Hospital | Stroke Aware: Prehospital Stroke diagnosis and triage platforms using Interactive assessments integrated with Artificial intelligence system |
| Naresuan University Hospital | ปิดช่องเสี่ยง เลี่ยงช่องตก |
| Neurological Institute of Thailand | Discharge Planning Board |
| Neurological Institute of Thailand | Image Blog Wiil Help Cure Stroke |
| Neurological Institute of Thailand | The Transbrachial Approach for Endovascular Thrombectomy |
| Neurological Institute of Thailand | กล่องเสียงแทนใจคนไข้ Aphasia |
| Neurological Institute of Thailand | เสื้อนิรภัย…กันพลัดตกหกล้ม |
| Phon Hospital | Magic FlexBoard for Arm & Hand for Stroke Prevention |
| Phonthong Hospital | Mobility Program to Prevent Joint Stiffness and Promote Muscle Strength in Critically Ill Patients |
| Phonthong Hospital | Stroke Box Set |
| Sakaeo Crown Prince Hospital | กล่องพร้อมใช้ rt-PA |
| Srinagarind Hospital | ผลลัพธ์การพัฒนารูปแบบการคัดกรองและการจัดการ Stroke at Ward ในหอผู้ป่วยอายุรกรรม 4ก |
| Thammasat University Hospital | The Development of an Integrated Stroke Care Network for Endovascular Treatment |
| Thonburi Thawiwatthana Hospital | การป้องกัน Recurrent Stroke |
| Yala Hospital | Cepat Cepat Datang |