Health Region | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|---|---|
1 | 18.7 (59.0) | 22.4 (99.8) | 20.4 (86.9) | 17.2 (59.3) | 16.9 (52.6) | 25.4 (516.0) |
2 | 20.2 (57.8) | 18.4 (47.6) | 21.3 (57.5) | 21.2 (62.8) | 22.7 (94.7) | 20.8 (58.4) |
3 | 20.5 (139.2) | 11.0 (45.9) | 18.2 (146.4) | 14.0 (52.6) | 15.2 (59.4) | 18.8 (121.6) |
4 | 18.4 (78.4) | 17.8 (57.8) | 21.4 (98.9) | 19.3 (70.9) | 22.2 (78.4) | 21.7 (96.3) |
5 | 21.8 (86.8) | 26.6 (92.2) | 28.5 (101.6) | 26.6 (95.5) | 27.3 (128.0) | 28.2 (380.6) |
6 | 26.7 (103.0) | 27.2 (116.6) | 24.1 (82.0) | 26.6 (101.9) | 26.7 (104.7) | 22.8 (85.1) |
7 | 28.2 (158.3) | 24.2 (105.8) | 24.6 (99.8) | 24.9 (79.7) | 24.4 (88.4) | 22.9 (82.7) |
8 | 24.0 (84.0) | 21.7 (64.6) | 21.6 (76.2) | 20.9 (77.6) | 20.7 (73.5) | 22.6 (90.0) |
9 | 30.6 (103.6) | 28.3 (110.6) | 30.3 (99.8) | 28.1 (114.8) | 29.9 (300.2) | 33.4 (309.5) |
10 | 18.7 (47.5) | 22.6 (77.3) | 25.2 (83.5) | 26.0 (85.0) | 25.5 (84.0) | 27.6 (92.2) |
11 | 15.6 (54.9) | 14.3 (53.7) | 16.5 (62.6) | 21.7 (116.4) | 21.1 (98.5) | 20.2 (77.0) |
12 | 22.0 (114.3) | 23.0 (121.7) | 21.0 (82.3) | 19.6 (106.6) | 17.2 (70.3) | 19.2 (100.6) |
13 | 27.1 (79.3) | 29.2 (103.7) | 26.2 (95.7) | 22.9 (80.3) | 23.8 (70.1) | 27.2 (84.0) |
Total | 23.4 (95.2) | 23.6 (94.5) | 23.8 (88.9) | 23.3 (91.3) | 23.5 (132.8) | 24.5 (224.8) |
Source: Neurological Information Center, Neurological Institute of Thailand, as of November 19, 2024.
Note: (Standard Deviation)