Health Region | Hospital/Institute | MT | Min I63 cases |
---|---|---|---|
1 | Bangkok Hospital Chiang Mai | No | 42 |
1 | Chiangmai Neurological Hospital | Yes | 362 |
1 | Chiangmai Ram Hospital | Yes | 55 |
1 | Chiangrai Prachanukroh Hospital | Yes | 1,421 |
1 | Lamphun Hospital | No | 302 |
1 | Maharaj Nakorn Chiang Mai Hospital | Yes | 154 |
1 | Nakornping Hospital | No | 345 |
1 | Phayao Hospital | No | 347 |
2 | Bangkok Hospital Phitsanulok | No | 86 |
2 | Buddhachinaraj Phitsanulok Hospital | Yes | 928 |
2 | Mae Sot Hospital | No | 328 |
2 | Naresuan University Hospital | No | 159 |
2 | Phetchabun Hospital | No | 372 |
2 | Somdejphrajaotaksin Maharaj Hospital | No | 328 |
2 | Srisangwornsukhothai Hospital | No | 319 |
2 | Sukhothai Hospital | No | 330 |
2 | Uttaradit Hospital | Yes | 642 |
3 | Jainad Narendra Hospital | No | 380 |
3 | Phichit Hospital | No | 389 |
3 | Sawanpracharak Hospital | Yes | 998 |
3 | Uthai Thani Hospital | No | 310 |
4 | Angthong Hospital | No | 336 |
4 | Inburi Hospital | No | 110 |
4 | Kasemrad Hospital Saraburi | No | 49 |
4 | King Narai Hospital | No | 354 |
4 | Nakhon Nayok Hospital | No | 388 |
4 | Pathum Thani Hospital | No | 449 |
4 | Phra Nakhon Si Ayutthaya Hospital | No | 416 |
4 | Phraphutthabat Hospital | No | 302 |
4 | Pranangklao Hospital | No | 552 |
4 | Saraburi Hospital | No | 689 |
4 | Singburi Hospital | No | 254 |
4 | Thammasat University Hospital | Yes | 456 |
5 | Banphaeo General Hospital | Yes | 213 |
5 | Banpong Hospital | No | 250 |
5 | Chaophraya Yommarat Hospital | Yes | 688 |
5 | Hua Hin Hospital | Yes | 217 |
5 | Krathumbaen Hospital | No | 161 |
5 | Nakhonpathom Hospital | Yes | 1,082 |
5 | Paholpolpayuhasena Hospital | No | 757 |
5 | Photharam Hospital | No | 172 |
5 | Phrachomklao Hospital | No | 798 |
5 | Prachuapkhirikhan Hospital | No | 198 |
5 | Ratchaburi Hospital | No | 394 |
5 | Samutsakhon Hospital | No | 432 |
5 | Vichaivej International Hospital Omnoi | No | 74 |
6 | Bangkok Hospital Pattaya | Yes | 139 |
6 | Banglamung Hospital | No | 341 |
6 | Chao Phraya Abhaibhubejhr Hospital | No | 449 |
6 | Klaeng Hospital | No | 308 |
6 | Phanatnikhom Hospital | No | 179 |
6 | Pluak Daeng Hospital | No | 90 |
6 | Prapokklao Hospital | No | 823 |
6 | Rayong Hospital | No | 532 |
6 | Rayong Hospital in Honor of Her Royal Highness Princess Maha Chakri Sirindhorn | No | 135 |
6 | Samutprakan Hospital | No | 511 |
7 | Chum Phae Hospital | No | 352 |
7 | Kalasin Hospital | No | 794 |
7 | Khon Kaen Hospital | No | 1,257 |
7 | Maha Sarakham Hospital | No | 960 |
7 | Phon Hospital | No | 184 |
7 | Phonthong Hospital | No | 220 |
7 | Roiet Hospital | No | 1,327 |
7 | Srinagarind Hospital | Yes | 568 |
8 | Kumpawapi Hospital | No | 352 |
8 | Loei Hospital | No | 1,143 |
8 | Nakhonphanom Hospital | No | 616 |
8 | Nongbualamphu Hospital | No | 435 |
8 | Sakonnakhon Hospital | No | 891 |
8 | Sawang Dandin Crown Prince Hospital | No | 317 |
8 | Udon Thani Hospital | Yes | 1,001 |
8 | Wanon Niwas Hospital | No | 87 |
9 | Buriram Hospital | No | 1,750 |
9 | Chaiyaphum Hospital | Yes | 970 |
9 | Debaratana Nakhonratsima Hospital | No | 748 |
9 | Maharat Nakhon Ratchasima Hospital | Yes | 1,472 |
9 | Nangrong Hospital | No | 615 |
9 | Pakchong Nana Hospital | No | 300 |
9 | Prasat Hospital | No | 274 |
9 | Surin Hospital | No | 1,257 |
10 | Amnatcharoen Hospital | No | 518 |
10 | Kantharalak Hospital | No | 82 |
10 | Mukdahan Hopital | No | 407 |
10 | Sapphasitthiprasong Hospital | Yes | 1,073 |
10 | Sisaket Hospital | No | 1,196 |
10 | The 50th Anniversary Mahavajiralongkorn Hospital | No | 544 |
11 | Chaiburi Hospital | No | 51 |
11 | Chumphon Khet Udomsak Hospital | No | 441 |
11 | Kanchanadit Hospital | No | 162 |
11 | Maharaj Nakhon Si Thammarat Hospital | No | 1,020 |
11 | Ranong Hospital | No | 271 |
11 | Suratthani Hospital | No | 1,361 |
11 | Takua Pa Hospital | No | 129 |
11 | Vachira Phuket Hospital | No | 387 |
11 | Wiengsra Crown Prince Hospital | No | 277 |
12 | Bangkok Hospital Hat Yai | No | 57 |
12 | Betong Hospital | No | 86 |
12 | Hatyai Hospital | Yes | 1,021 |
12 | Naradhiwas Rajanagarindra Hospital | No | 600 |
12 | Pattani Hospital | No | 423 |
12 | Phatthalung Hospital | No | 941 |
12 | Satun Hospital | No | 429 |
12 | Songkhla Hospital | No | 897 |
12 | Su-Ngai Kolok Hospital | No | 258 |
12 | Trang Hospital | Yes | 1,331 |
12 | Yala Hospital | No | 743 |
13 | King Chulalongkorn Memorial Hospital | Yes | 425 |
13 | Lerdsin Hospital | No | 279 |
13 | Neurological Institute of Thailand | Yes | 454 |
13 | Nopparatrajathanee Hospital | No | 552 |
13 | Petcharavej Hospital | Yes | 87 |
13 | Rajavithi Hospital | Yes | 414 |
13 | Taksin Hospital | Yes | 299 |
13 | Thainakarin Hospital | Yes | 72 |
13 | Thonburi Thawiwatthana Hospital | No | 69 |
13 | Vibharam Hospital | Yes | 160 |
ANGELs INNOVATIVE AWARDS
Hospital/Institute | Title |
---|---|
Chaophraya Yommarat Hospital | แผ่นป้ายการเตรียมความพร้อมก่อนจําหน่าย (Home Health Care) |
Chumphon Khet Udomsak Hospital | Easy Fast Smart Assessment |
Chumphon Khet Udomsak Hospital | Goodbye ears sore for stroke patient |
Chumphon Khet Udomsak Hospital | Lock without falling off. Stop Aspiration. |
Chumphon Khet Udomsak Hospital | Pillow lock block pressure sore |
Chumphon Khet Udomsak Hospital | Process Innovation |
Chumphon Khet Udomsak Hospital | สเก็ตบอร์ดปลอดอัมพาต |
Hatyai Hospital | Easy Pass Stroke Fast Track HY (Time is Brain) |
Kanchanadit Hospital | ราวผ้าพาเพลิน |
Khon Kaen Hospital | Innovation in the use of the application system “SKDC” in the care of stroke patients in the hospital |
Khon Kaen Hospital | ป้ายสีสื่อสารในการจำแนกประเภทผู้ป่วยโรคหลอดเลือดสมอง Patient Classifier 3 Color |
King Chulalongkorn Memorial Hospital | การพยาบาลเพื่อลดอาการท้องผูกในผู้ป่วยโรคหลอดเลือดสมองแตก/ตีบ/อุดตัน |
Naradhiwas Rajanagarindra Hospital | Naradhiwas Rajanagarindra Stroke Fast Track Model |
Naradhiwas Rajanagarindra Hospital | Timer chart จับเวลา Stroke Fast Track |
Naresuan University Hospital | ปักหมุดจุดเสี่ยง หลีกเลี่ยงอัมพาต: Service Innovation |
Neurological Institute of Thailand | การพัฒนาแนวทางการวางแผนจำหน่ายผู้ป่วยโรคหลอดเลือดสมองตีบอุดตัน |
Neurological Institute of Thailand | ยกถูกท่า ลดปวดหลัง |
Neurological Institute of Thailand | หมอนสารพัดประโยชน์ลด Pressure Sore |
Phatthalung Hospital | LEAN SFT Phatthalung |
Phonthong Hospital | MI PLUS LE8 Program in Stroke Patients for Recurrence Prevention |
Samutprakan Hospital | โรคหลอดเลือดสมอง Stroke โรงพยาบาลสมุทรปราการ |
Su-Ngai Kolok Hospital | การพัฒนารูปแบบการใช้ Application เพื่อป้องกันโรคหลอดเลือดสมองแบบ New normal ในชุมชน อำเภอสุไหงโก-ลก จังหวัดนราธิวาส |
Thonburi Thawiwatthana Hospital | Primary prevention Stroke |